Service Type | All prices are ex GST Normal Hours (7am - 7pm, Mon - Fri) |
---|---|
Initial Home Care Assessment Undertaken by a Care Leader | No Charge |
Health Professional Care | $125/hour |
Home Respite Care | $58/hour Minimum booking 2 hours Respite long care bookings – Ring for a quote |
Domestic Assistance & Home Help Including meal preparation & “Tuck In” service | $58/hour |
Qualified Personal Carers at Home Showering, dressing, health care support | $58/hour |
Social Support & Assisted Transport Shopping assistance, wellness activities at home, ‘tea & chat’ visits | $58/hour $1.02 per km |
Overnight Sleep Over | From $295 Dependent on the complexity of care |
Home Care Package | Care Management Fortnightly charge Fully managed by Prompt Care | Package management Fortnightly charge |
---|---|---|
Level 1 | $60 | $35 |
Level 2 | $105 | $62 |
Level 3 | $235 | $135 |
Level 4 | $355 | $205 |
Valid March 2020 to March 2021.